Print Cost Calculator
Estimate the cost of printing based on size, media type, and quantity. Prices are based on average US market rates in 2026.
Estimated Cost
Price per print
$0 – $0
Total estimated cost
$0 – $0
* Prices are estimates based on average US market rates in 2026. Actual prices vary by vendor, finish, and shipping. Does not include framing or mounting.
Average Print Prices by Media Type (2026)
| Size | Photo Paper | Canvas | Metal | Acrylic |
|---|---|---|---|---|
| 4×6 | $0.15–$0.50 | — | — | — |
| 5×7 | $0.50–$2 | — | $15–$25 | $20–$35 |
| 8×10 | $2–$5 | $25–$45 | $25–$45 | $35–$60 |
| 11×14 | $5–$10 | $35–$60 | $35–$60 | $50–$85 |
| 16×20 | $8–$18 | $45–$80 | $55–$90 | $75–$130 |
| 18×24 | $12–$25 | $55–$95 | $70–$110 | $90–$160 |
| 20×30 | $15–$30 | $65–$120 | $85–$140 | $110–$200 |
| 24×36 | $18–$40 | $80–$150 | $100–$180 | $140–$260 |
| 30×40 | $25–$55 | $100–$190 | $130–$230 | $180–$340 |
| 36×48 | $35–$70 | $130–$250 | $170–$300 | $230–$440 |
Factors That Affect Print Cost
- Media type: Paper is cheapest; acrylic is most expensive (typically 3-5x the cost of paper).
- Finish: Matte, glossy, and lustre finishes may have slight price differences.
- Quantity: Most print services offer volume discounts starting at 5-10 prints.
- Turnaround: Rush orders typically cost 30-50% more.
- Framing: Not included in print prices. Custom framing can cost $50-$300+ depending on size and materials.
Related Resources
- Standard Photo Print Sizes — All sizes with dimensions
- Canvas Print Sizes — Canvas dimensions and recommendations
- Custom Print Sizes — Guide to ordering non-standard sizes
- DPI Calculator — Check if your image is large enough for your desired print size